<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David&#039;s Macro Blog &#187; Fun</title>
	<atom:link href="http://www.davidoverfield.com/topics/fun/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidoverfield.com</link>
	<description>Analysis and commentary on business, economics, real estate, financial markets, and other fun topics</description>
	<lastBuildDate>Tue, 19 Jul 2011 00:58:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>SEAL Training &#8211; Train the Best, Discard the Rest</title>
		<link>http://www.davidoverfield.com/933/seal-training-train-the-best-discard-the-rest/</link>
		<comments>http://www.davidoverfield.com/933/seal-training-train-the-best-discard-the-rest/#comments</comments>
		<pubDate>Fri, 27 May 2011 22:58:08 +0000</pubDate>
		<dc:creator>David Overfield</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[adversity]]></category>
		<category><![CDATA[Howard E. Wasdin]]></category>
		<category><![CDATA[Navy SEAL]]></category>
		<category><![CDATA[SEAL Team 6]]></category>
		<category><![CDATA[SEAL training]]></category>
		<category><![CDATA[Usama Bin Laden]]></category>

		<guid isPermaLink="false">http://www.davidoverfield.com/?p=933</guid>
		<description><![CDATA[SEAL Team 6, whose existence has never been officially acknowledged, is the group of men who entered Pakistan and killed Usama Bin Laden at his home. They are just like the super quiet helicopters used to fly into Pakistan undetected, just 1 hour from its capital city. Vanity Fair has an excellent article with excerpts [...]]]></description>
		<wfw:commentRss>http://www.davidoverfield.com/933/seal-training-train-the-best-discard-the-rest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jon Stewart Interviewed by Rachel Maddow</title>
		<link>http://www.davidoverfield.com/920/jon-stewart-interviewed-by-rachel-maddow/</link>
		<comments>http://www.davidoverfield.com/920/jon-stewart-interviewed-by-rachel-maddow/#comments</comments>
		<pubDate>Sat, 21 May 2011 01:45:54 +0000</pubDate>
		<dc:creator>David Overfield</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Jon Stewart]]></category>
		<category><![CDATA[Rachel Maddow]]></category>
		<category><![CDATA[The Daily Show with Jon Stewart]]></category>
		<category><![CDATA[The Rally to Restore Sanity]]></category>

		<guid isPermaLink="false">http://www.davidoverfield.com/?p=920</guid>
		<description><![CDATA[Jon Stewart of the Daily Show was interviewed for about an hour by Rachel Maddow regarding his perception in the media, The Rally to Restore Sanity, media biases, and politics. Why is one of our most insightful social commentators a comedian? Visit msnbc.com for breaking news, world news, and news about the economy Best quotes [...]]]></description>
		<wfw:commentRss>http://www.davidoverfield.com/920/jon-stewart-interviewed-by-rachel-maddow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yosemite Frazil Ice &#8211; Nature&#8217;s Beauty</title>
		<link>http://www.davidoverfield.com/869/yosemite-frazil-ice-natures-beauty/</link>
		<comments>http://www.davidoverfield.com/869/yosemite-frazil-ice-natures-beauty/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 21:38:01 +0000</pubDate>
		<dc:creator>David Overfield</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[beautiful nature]]></category>
		<category><![CDATA[Yosemite Falls]]></category>
		<category><![CDATA[Yosemite Frazil Ice]]></category>
		<category><![CDATA[Yosemite Nature Notes Episode 9 Frazil Ice]]></category>

		<guid isPermaLink="false">http://www.davidoverfield.com/?p=869</guid>
		<description><![CDATA[In Yosemite Nature Notes &#8211; Episode 9 &#8211; Frazil Ice (video below), you see the shifting, natural melting process of frazil ice produced by Yosemite Falls. The water freezes on its descent from the river down to the base of the falls, forming something similar to a giant snow cone. This &#8220;frazil ice&#8221;, small crystals [...]]]></description>
		<wfw:commentRss>http://www.davidoverfield.com/869/yosemite-frazil-ice-natures-beauty/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Quantitative Easing Explained</title>
		<link>http://www.davidoverfield.com/760/quantitative-easing-explained/</link>
		<comments>http://www.davidoverfield.com/760/quantitative-easing-explained/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 01:05:24 +0000</pubDate>
		<dc:creator>David Overfield</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Quantitative Easing]]></category>
		<category><![CDATA[Quantitative Easing definition]]></category>
		<category><![CDATA[Quantitative Easing explained]]></category>
		<category><![CDATA[Treasury Bonds]]></category>

		<guid isPermaLink="false">http://www.davidoverfield.com/?p=760</guid>
		<description><![CDATA[If you ever wondered about Quantitative Easing, how it works, and how it affects us, just watch this 7-minute video: Quantitative Easing Explained in under 7 minutes in a way anyone can understand. My favorite quotes: &#8220;Why do they call it quantitative easing, why don&#8217;t they just call it printing money?&#8221; &#8220;Because printing money is [...]]]></description>
		<wfw:commentRss>http://www.davidoverfield.com/760/quantitative-easing-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Memorable Photos of the Past Decade 2000-2010</title>
		<link>http://www.davidoverfield.com/757/most-memorable-photos-of-the-past-decade-2000-2010/</link>
		<comments>http://www.davidoverfield.com/757/most-memorable-photos-of-the-past-decade-2000-2010/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 00:34:08 +0000</pubDate>
		<dc:creator>David Overfield</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Reviews and Predictions]]></category>
		<category><![CDATA[2000-2010 photos]]></category>

		<guid isPermaLink="false">http://www.davidoverfield.com/?p=757</guid>
		<description><![CDATA[Time Life Magazine compiled the 50 most memorable photos from the past decade, including everything from flooding in New Orleans, destruction from the 9/11 terrorist attack, to Britney Spears. Sadly, most of these photos are of horrible events. Be warned that some of these photos could be very disturbing and proceed with caution. Share and [...]]]></description>
		<wfw:commentRss>http://www.davidoverfield.com/757/most-memorable-photos-of-the-past-decade-2000-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Favorite Videos of 2010</title>
		<link>http://www.davidoverfield.com/706/favorite-videos-of-2010/</link>
		<comments>http://www.davidoverfield.com/706/favorite-videos-of-2010/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 23:40:52 +0000</pubDate>
		<dc:creator>David Overfield</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Reviews and Predictions]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[Year in Review]]></category>

		<guid isPermaLink="false">http://www.davidoverfield.com/?p=706</guid>
		<description><![CDATA[These are my favorite videos that I watched during 2010 &#8211; the videos could have been created earlier but I found them during 2010. Enjoy. Jon Stewart on the May 6th Flash Crash The Daily Show With Jon Stewart Mon &#8211; Thurs 11p / 10c The Daily Show on Facebook Why is the best political [...]]]></description>
		<wfw:commentRss>http://www.davidoverfield.com/706/favorite-videos-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Site Stats Review</title>
		<link>http://www.davidoverfield.com/698/2010-site-stats-review/</link>
		<comments>http://www.davidoverfield.com/698/2010-site-stats-review/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 23:25:32 +0000</pubDate>
		<dc:creator>David Overfield</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Reviews and Predictions]]></category>
		<category><![CDATA[Year in Review]]></category>

		<guid isPermaLink="false">http://www.davidoverfield.com/?p=698</guid>
		<description><![CDATA[I got to the year-end site stats post right on time this year. Yeah. Last year&#8217;s didn&#8217;t get done until mid-February. Just wanted to say thanks to my loyal readers and also to the random ones primarily from Google search. Here are the stats from 2010. New Posts: 20 Visits: 2596 Page views: 3425 Ave. [...]]]></description>
		<wfw:commentRss>http://www.davidoverfield.com/698/2010-site-stats-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Are &#8220;Just Fine&#8221; &#8211; Disillusioned Homeowners Hoping for Loan Modification</title>
		<link>http://www.davidoverfield.com/551/we-are-just-fine-homeowners-hoping-for-loan-modification/</link>
		<comments>http://www.davidoverfield.com/551/we-are-just-fine-homeowners-hoping-for-loan-modification/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 22:45:10 +0000</pubDate>
		<dc:creator>David Overfield</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Loan Modification]]></category>
		<category><![CDATA[Trustee Sale]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.davidoverfield.com/?p=551</guid>
		<description><![CDATA[By now we&#8217;ve all heard or read stories about disillusioned home owners (home debtors really) who haven&#8217;t made their loan payments in quite a while but feel that everything will work itself out. They may be working on a loan mod, short sale, principal reduction, or just the &#8220;free rent&#8221; program. What tragic commentary on [...]]]></description>
		<wfw:commentRss>http://www.davidoverfield.com/551/we-are-just-fine-homeowners-hoping-for-loan-modification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs Humor &#8211; A Few Good Bankers Doing God&#8217;s Work</title>
		<link>http://www.davidoverfield.com/453/goldman-sachs-humor-a-few-good-bankers-doing-gods-work/</link>
		<comments>http://www.davidoverfield.com/453/goldman-sachs-humor-a-few-good-bankers-doing-gods-work/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 00:45:33 +0000</pubDate>
		<dc:creator>David Overfield</dc:creator>
				<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Credit Default Swaps]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[investment gap]]></category>
		<category><![CDATA[Lehman]]></category>

		<guid isPermaLink="false">http://www.davidoverfield.com/?p=453</guid>
		<description><![CDATA[Humor only works when there is truth embedded within it.  This works because while it is humorous, the truth is evident. &#8220;You want the truth? You can&#8217;t handle the truth. Son, we live in a country with an investment gap. And that gap needs to be filled by men with money. Who&#8217;s gonna do it? [...]]]></description>
		<wfw:commentRss>http://www.davidoverfield.com/453/goldman-sachs-humor-a-few-good-bankers-doing-gods-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Site Stats Review</title>
		<link>http://www.davidoverfield.com/430/2009-site-stats-review/</link>
		<comments>http://www.davidoverfield.com/430/2009-site-stats-review/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 04:26:10 +0000</pubDate>
		<dc:creator>David Overfield</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Reviews and Predictions]]></category>
		<category><![CDATA[David Overfield]]></category>
		<category><![CDATA[Year in Review]]></category>

		<guid isPermaLink="false">http://www.davidoverfield.com/?p=430</guid>
		<description><![CDATA[I know it is a little late, but I had to say thanks to all my readers for a memorable 2009, my first full year of blog writing. What started years ago as chatting with co-workers (you know who you are&#8230;Alan) has developed into a weekly passion. Here are the stats from 2009.  They provide a bar [...]]]></description>
		<wfw:commentRss>http://www.davidoverfield.com/430/2009-site-stats-review/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

