<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David&#039;s Macro Blog &#187; Economics</title>
	<atom:link href="http://www.davidoverfield.com/topics/econ/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidoverfield.com</link>
	<description>Analysis and commentary on business, economics, real estate, financial markets, and other fun topics</description>
	<lastBuildDate>Tue, 19 Jul 2011 00:58:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Why Lehman Failed and Filed for Bankruptcy</title>
		<link>http://www.davidoverfield.com/911/why-lehman-failed-and-filed-for-bankruptcy/</link>
		<comments>http://www.davidoverfield.com/911/why-lehman-failed-and-filed-for-bankruptcy/#comments</comments>
		<pubDate>Sat, 14 May 2011 00:04:55 +0000</pubDate>
		<dc:creator>David Overfield</dc:creator>
				<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[2008 credit crunch]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[Dick Fuld]]></category>
		<category><![CDATA[excessive leverage]]></category>
		<category><![CDATA[financial collapse 2008]]></category>
		<category><![CDATA[financial crisis 2008]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[overnight repo market]]></category>
		<category><![CDATA[sub-prime real estate mortgages]]></category>

		<guid isPermaLink="false">http://www.davidoverfield.com/?p=911</guid>
		<description><![CDATA[During the height of the 2008 credit crunch, Lehman Brothers, led by CEO Dick Fuld, was not bailed out by the government. Instead, it was allowed to fail and become the largest bankruptcy in history. How did this 150-year old firm that survived the Civil War and the Great Depression fail? The short answer is, [...]]]></description>
		<wfw:commentRss>http://www.davidoverfield.com/911/why-lehman-failed-and-filed-for-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Washington Voters Defeat State Income Tax</title>
		<link>http://www.davidoverfield.com/853/washington-voters-defeat-state-income-tax/</link>
		<comments>http://www.davidoverfield.com/853/washington-voters-defeat-state-income-tax/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 20:44:01 +0000</pubDate>
		<dc:creator>David Overfield</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Alternative Minimum Tax]]></category>
		<category><![CDATA[AMT]]></category>
		<category><![CDATA[state income tax]]></category>
		<category><![CDATA[Washington Income Tax]]></category>
		<category><![CDATA[Washington Initiative 1098]]></category>

		<guid isPermaLink="false">http://www.davidoverfield.com/?p=853</guid>
		<description><![CDATA[It seems like a sure victory for proponents of Initiative 1098, a state ballot initiative that would subject a few wealthy individuals to a state income tax for the first time. Washington is one of only seven states without an income tax. The initiative, if passed, would tax the wealthy Washingtonians like Bill Gates, Jeff [...]]]></description>
		<wfw:commentRss>http://www.davidoverfield.com/853/washington-voters-defeat-state-income-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>60 Minutes on The &#8220;99ers&#8221;: The Shocking Truth of Record Unemployment</title>
		<link>http://www.davidoverfield.com/831/60-minutes-on-99ers-shocking-truth-of-record-unemployment/</link>
		<comments>http://www.davidoverfield.com/831/60-minutes-on-99ers-shocking-truth-of-record-unemployment/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 00:34:09 +0000</pubDate>
		<dc:creator>David Overfield</dc:creator>
				<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[60 Minutes]]></category>
		<category><![CDATA[99 weeks unemployment]]></category>
		<category><![CDATA[99ers]]></category>
		<category><![CDATA[Great Recession]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment benefits]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://www.davidoverfield.com/?p=831</guid>
		<description><![CDATA[The economy during the Great Recession rivals the collapse during the Great Depression. Never has the economy contracted this much and the recovery been this slow. Millions of Americans resorted to unemployment benefits to make ends meet, many for the first time in their lives. The most shocking aspect of the Great Recession is the [...]]]></description>
		<wfw:commentRss>http://www.davidoverfield.com/831/60-minutes-on-99ers-shocking-truth-of-record-unemployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health &amp; Wealth: Hans Rosling&#8217;s 200 Countries, 200 Years in 4 Minutes</title>
		<link>http://www.davidoverfield.com/823/health-wealth-hans-roslings-200-countries-200-years-in-4-minutes/</link>
		<comments>http://www.davidoverfield.com/823/health-wealth-hans-roslings-200-countries-200-years-in-4-minutes/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 21:17:05 +0000</pubDate>
		<dc:creator>David Overfield</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[BBC The Joy of Stats]]></category>
		<category><![CDATA[global health and wealth statistics]]></category>
		<category><![CDATA[Hans Rosling]]></category>
		<category><![CDATA[health and wealth measurements]]></category>
		<category><![CDATA[life expectancy and income measurements]]></category>

		<guid isPermaLink="false">http://www.davidoverfield.com/?p=823</guid>
		<description><![CDATA[Swedish academic researcher Hans Rosling uses augmented reality to demonstrate the growth in health and wealth in regions and countries over the past 200 years. His engaging presentation takes all of 4 minutes, yet there probably isn&#8217;t a better description of health and wealth per country as measured by the life expectancy and income of [...]]]></description>
		<wfw:commentRss>http://www.davidoverfield.com/823/health-wealth-hans-roslings-200-countries-200-years-in-4-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantitative Easing Explained</title>
		<link>http://www.davidoverfield.com/760/quantitative-easing-explained/</link>
		<comments>http://www.davidoverfield.com/760/quantitative-easing-explained/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 01:05:24 +0000</pubDate>
		<dc:creator>David Overfield</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Quantitative Easing]]></category>
		<category><![CDATA[Quantitative Easing definition]]></category>
		<category><![CDATA[Quantitative Easing explained]]></category>
		<category><![CDATA[Treasury Bonds]]></category>

		<guid isPermaLink="false">http://www.davidoverfield.com/?p=760</guid>
		<description><![CDATA[If you ever wondered about Quantitative Easing, how it works, and how it affects us, just watch this 7-minute video: Quantitative Easing Explained in under 7 minutes in a way anyone can understand. My favorite quotes: &#8220;Why do they call it quantitative easing, why don&#8217;t they just call it printing money?&#8221; &#8220;Because printing money is [...]]]></description>
		<wfw:commentRss>http://www.davidoverfield.com/760/quantitative-easing-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Year in Review</title>
		<link>http://www.davidoverfield.com/717/2010-year-in-review/</link>
		<comments>http://www.davidoverfield.com/717/2010-year-in-review/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 01:44:43 +0000</pubDate>
		<dc:creator>David Overfield</dc:creator>
				<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Reviews and Predictions]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[budget deficit]]></category>
		<category><![CDATA[commodity prices]]></category>
		<category><![CDATA[currency crisis]]></category>
		<category><![CDATA[Employment Population Ratio]]></category>
		<category><![CDATA[financial collapse 2008]]></category>
		<category><![CDATA[financial crisis 2008]]></category>
		<category><![CDATA[Flash Crash]]></category>
		<category><![CDATA[Labor Force Participation Rate]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[Quantitative Easing]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[Year in Review]]></category>

		<guid isPermaLink="false">http://www.davidoverfield.com/?p=717</guid>
		<description><![CDATA[It is always interesting to go back and read what I wrote last year because often I’ve forgotten! Plus it is humbling to realize how imperfectly we see the future, which looked so clear at the time. My favorite quote for 2010 is: “Prediction is very hard, especially about the future.” &#8211; Yogi Berra Let&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.davidoverfield.com/717/2010-year-in-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;The Secret of Oz&#8221; &#8211; Monetary Freedom Leads to Economic Freedom</title>
		<link>http://www.davidoverfield.com/557/secret-of-oz-monetary-freedom-leads-to-economic-freedom/</link>
		<comments>http://www.davidoverfield.com/557/secret-of-oz-monetary-freedom-leads-to-economic-freedom/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 22:00:16 +0000</pubDate>
		<dc:creator>David Overfield</dc:creator>
				<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Bill Still]]></category>
		<category><![CDATA[debt-based money]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[monetary system]]></category>
		<category><![CDATA[The Secret of Oz]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.davidoverfield.com/?p=557</guid>
		<description><![CDATA[The global financial crisis forces us to ask many questions that we previously didn&#8217;t bother to think about. Who issues our currency? What&#8217;s the difference between debt-free money and debt-based money? Why must credit grow in order for the economy to grow? Can the U.S. Government debt ever be repaid? Bill Still warned the world [...]]]></description>
		<wfw:commentRss>http://www.davidoverfield.com/557/secret-of-oz-monetary-freedom-leads-to-economic-freedom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jon Stewart Explains the Market Disruption</title>
		<link>http://www.davidoverfield.com/546/jon-stewart-explains-market-disruption/</link>
		<comments>http://www.davidoverfield.com/546/jon-stewart-explains-market-disruption/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 06:00:33 +0000</pubDate>
		<dc:creator>David Overfield</dc:creator>
				<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[financial crisis 2008]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[Jon Stewart]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.davidoverfield.com/?p=546</guid>
		<description><![CDATA[The Daily Show With Jon Stewart Mon &#8211; Thurs 11p / 10c]]></description>
		<wfw:commentRss>http://www.davidoverfield.com/546/jon-stewart-explains-market-disruption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World Collapse Explained in 3 Minutes (Too Funny)</title>
		<link>http://www.davidoverfield.com/506/the-world-collapse-explained-in-3-minutes-too-funny/</link>
		<comments>http://www.davidoverfield.com/506/the-world-collapse-explained-in-3-minutes-too-funny/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 22:00:14 +0000</pubDate>
		<dc:creator>David Overfield</dc:creator>
				<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[boom and bust]]></category>
		<category><![CDATA[economic cycle]]></category>
		<category><![CDATA[financial collapse 2008]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.davidoverfield.com/?p=506</guid>
		<description><![CDATA[British humor we can all understand. Somehow this seems to explain the situation better than CNBC. Why is that? Share and Enjoy:]]></description>
		<wfw:commentRss>http://www.davidoverfield.com/506/the-world-collapse-explained-in-3-minutes-too-funny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Recovery&#8230; Really?</title>
		<link>http://www.davidoverfield.com/498/economic-recovery-really/</link>
		<comments>http://www.davidoverfield.com/498/economic-recovery-really/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 22:00:21 +0000</pubDate>
		<dc:creator>David Overfield</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[bubble economy]]></category>
		<category><![CDATA[business cycles]]></category>
		<category><![CDATA[Caroline Baum]]></category>
		<category><![CDATA[double dip recession]]></category>
		<category><![CDATA[economic cycle]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[financial collapse 2008]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://www.davidoverfield.com/?p=498</guid>
		<description><![CDATA[The belief in a recovery from the global economic collapse in 2008 has gained strength as the unemployment rate has leveled off, the stock market has recovered about 70% and real estate prices have stopped falling. However, do we really have an organically growing economy or something else? A great description of our recent economic [...]]]></description>
		<wfw:commentRss>http://www.davidoverfield.com/498/economic-recovery-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

