<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David&#039;s Macro Blog &#187; Business and Finance</title>
	<atom:link href="http://www.davidoverfield.com/topics/bizfinance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidoverfield.com</link>
	<description>Analysis and commentary on business, economics, real estate, financial markets, and other fun topics</description>
	<lastBuildDate>Tue, 19 Jul 2011 00:58:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Mark Zuckerberg at Web 2.0 Summit: Facebook&#8217;s Plan to Build out the Social Internet Ecosystem</title>
		<link>http://www.davidoverfield.com/1028/mark-zuckerberg-at-web-2-0-summit-facebooks-plan-to-build-out-the-social-internet-ecosystem/</link>
		<comments>http://www.davidoverfield.com/1028/mark-zuckerberg-at-web-2-0-summit-facebooks-plan-to-build-out-the-social-internet-ecosystem/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 23:12:53 +0000</pubDate>
		<dc:creator>David Overfield</dc:creator>
				<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Web 2.0 Summit]]></category>
		<category><![CDATA[Web 2.0 Summit 2010]]></category>

		<guid isPermaLink="false">http://www.davidoverfield.com/?p=1028</guid>
		<description><![CDATA[Over the next five years almost every major product vertical will be rethought to be social. GET ON THE BUS! The bottom line we found was that you make something social and that rethinks the whole space. The social version of anything can always be much more engaging and outperform non-social versions. There are just [...]]]></description>
		<wfw:commentRss>http://www.davidoverfield.com/1028/mark-zuckerberg-at-web-2-0-summit-facebooks-plan-to-build-out-the-social-internet-ecosystem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C-SPAN Interview of Michael Lewis on The Big Short</title>
		<link>http://www.davidoverfield.com/998/c-span-interview-of-michael-lewis-on-the-big-short/</link>
		<comments>http://www.davidoverfield.com/998/c-span-interview-of-michael-lewis-on-the-big-short/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 22:42:12 +0000</pubDate>
		<dc:creator>David Overfield</dc:creator>
				<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Credit Default Swaps]]></category>
		<category><![CDATA[financial collapse 2008]]></category>
		<category><![CDATA[financial crisis 2008]]></category>
		<category><![CDATA[Hank Paulson]]></category>
		<category><![CDATA[Michael Lewis]]></category>
		<category><![CDATA[real estate bubble]]></category>
		<category><![CDATA[Soloman Brothers]]></category>
		<category><![CDATA[sub prime loans]]></category>
		<category><![CDATA[sub prime mortgages]]></category>
		<category><![CDATA[The Big Short]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.davidoverfield.com/?p=998</guid>
		<description><![CDATA[When did Wall Street become the dumb money? Why did traders who lost on their bets still earn millions (sometimes tens of millions) in income? Author Micheal Lewis (Liars Poker, Moneyball, The Blind Side) explains the answers to both of these questions in his best-selling book, The Big Short. He writes so that even his [...]]]></description>
		<wfw:commentRss>http://www.davidoverfield.com/998/c-span-interview-of-michael-lewis-on-the-big-short/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Municipal Bond Failures: Meredith Whitney Says Inevitable</title>
		<link>http://www.davidoverfield.com/981/municipal-bond-failures-meredith-whitney-says-inevitable/</link>
		<comments>http://www.davidoverfield.com/981/municipal-bond-failures-meredith-whitney-says-inevitable/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 20:53:28 +0000</pubDate>
		<dc:creator>David Overfield</dc:creator>
				<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[60 Minutes]]></category>
		<category><![CDATA[Bill Gross]]></category>
		<category><![CDATA[bond defaults]]></category>
		<category><![CDATA[budget deficit]]></category>
		<category><![CDATA[Meredith Whitney]]></category>
		<category><![CDATA[muni bonds]]></category>
		<category><![CDATA[municipal bonds]]></category>
		<category><![CDATA[PIMCO]]></category>

		<guid isPermaLink="false">http://www.davidoverfield.com/?p=981</guid>
		<description><![CDATA[Municipal bonds are supposed to be one of the safest investments, especially for small private investors saving for retirement or using the interest income for their living expenses. Unfortunately states and other local municipalities have borrowed more money than they can pay back. Wall Street analyst Meredith Whitney says muni bond failures (i.e. a default [...]]]></description>
		<wfw:commentRss>http://www.davidoverfield.com/981/municipal-bond-failures-meredith-whitney-says-inevitable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Lehman Failed and Filed for Bankruptcy</title>
		<link>http://www.davidoverfield.com/911/why-lehman-failed-and-filed-for-bankruptcy/</link>
		<comments>http://www.davidoverfield.com/911/why-lehman-failed-and-filed-for-bankruptcy/#comments</comments>
		<pubDate>Sat, 14 May 2011 00:04:55 +0000</pubDate>
		<dc:creator>David Overfield</dc:creator>
				<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[2008 credit crunch]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[Dick Fuld]]></category>
		<category><![CDATA[excessive leverage]]></category>
		<category><![CDATA[financial collapse 2008]]></category>
		<category><![CDATA[financial crisis 2008]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[overnight repo market]]></category>
		<category><![CDATA[sub-prime real estate mortgages]]></category>

		<guid isPermaLink="false">http://www.davidoverfield.com/?p=911</guid>
		<description><![CDATA[During the height of the 2008 credit crunch, Lehman Brothers, led by CEO Dick Fuld, was not bailed out by the government. Instead, it was allowed to fail and become the largest bankruptcy in history. How did this 150-year old firm that survived the Civil War and the Great Depression fail? The short answer is, [...]]]></description>
		<wfw:commentRss>http://www.davidoverfield.com/911/why-lehman-failed-and-filed-for-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Zappos &#8211; A Bad Idea Turned into a Billion Dollar Business</title>
		<link>http://www.davidoverfield.com/903/zappos-a-bad-idea-turned-into-a-billion-dollar-business/</link>
		<comments>http://www.davidoverfield.com/903/zappos-a-bad-idea-turned-into-a-billion-dollar-business/#comments</comments>
		<pubDate>Fri, 06 May 2011 22:54:56 +0000</pubDate>
		<dc:creator>David Overfield</dc:creator>
				<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[10 Steps to Zappos's Success]]></category>
		<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[startup business]]></category>
		<category><![CDATA[Tony Hsieh]]></category>
		<category><![CDATA[Zappos]]></category>

		<guid isPermaLink="false">http://www.davidoverfield.com/?p=903</guid>
		<description><![CDATA[Startup businesses are often toughest on the owners because they have to overcome so much adversity on the road to eventual success. Online shoe retailer Zappos, led by Tony Hsieh, endured about a decade of failures before its successful acquisition by Amazon Inc. Success is the ability to go from one failure to another with [...]]]></description>
		<wfw:commentRss>http://www.davidoverfield.com/903/zappos-a-bad-idea-turned-into-a-billion-dollar-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ron Paul Fed Up with the TSA</title>
		<link>http://www.davidoverfield.com/860/ron-paul-fed-up-with-the-tsa/</link>
		<comments>http://www.davidoverfield.com/860/ron-paul-fed-up-with-the-tsa/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 21:24:18 +0000</pubDate>
		<dc:creator>David Overfield</dc:creator>
				<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[airport inspections]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[TSA]]></category>

		<guid isPermaLink="false">http://www.davidoverfield.com/?p=860</guid>
		<description><![CDATA[Texas Congressman Ron Paul is fed up with the invasion of privacy by the federal government through TSA&#8217;s intrusive inspections at airports. Congressman Paul complains about the &#8220;porno-scanners,&#8221; public groping, and underwear inspections. He introduced a common sense bill in the U.S. House that would prevent the government from doing anything a private citizen can&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.davidoverfield.com/860/ron-paul-fed-up-with-the-tsa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wilson Football Factory: Manufacturing in the USA</title>
		<link>http://www.davidoverfield.com/849/wilson-football-factory-manufacturing-in-the-usa/</link>
		<comments>http://www.davidoverfield.com/849/wilson-football-factory-manufacturing-in-the-usa/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 20:20:13 +0000</pubDate>
		<dc:creator>David Overfield</dc:creator>
				<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[USA manufacturing]]></category>
		<category><![CDATA[Wilson Ada football factory]]></category>

		<guid isPermaLink="false">http://www.davidoverfield.com/?p=849</guid>
		<description><![CDATA[Sometimes we wonder if anything is made in the United States anymore. It seems all the products at the big box retailers are made offshore somewhere. Well, it is nice to know that all official NFL footballs are still made in the U.S. by Wilson&#8217;s Ada Football Factory. This video takes a behind-the-scenes look at [...]]]></description>
		<wfw:commentRss>http://www.davidoverfield.com/849/wilson-football-factory-manufacturing-in-the-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>60 Minutes on The &#8220;99ers&#8221;: The Shocking Truth of Record Unemployment</title>
		<link>http://www.davidoverfield.com/831/60-minutes-on-99ers-shocking-truth-of-record-unemployment/</link>
		<comments>http://www.davidoverfield.com/831/60-minutes-on-99ers-shocking-truth-of-record-unemployment/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 00:34:09 +0000</pubDate>
		<dc:creator>David Overfield</dc:creator>
				<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[60 Minutes]]></category>
		<category><![CDATA[99 weeks unemployment]]></category>
		<category><![CDATA[99ers]]></category>
		<category><![CDATA[Great Recession]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment benefits]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://www.davidoverfield.com/?p=831</guid>
		<description><![CDATA[The economy during the Great Recession rivals the collapse during the Great Depression. Never has the economy contracted this much and the recovery been this slow. Millions of Americans resorted to unemployment benefits to make ends meet, many for the first time in their lives. The most shocking aspect of the Great Recession is the [...]]]></description>
		<wfw:commentRss>http://www.davidoverfield.com/831/60-minutes-on-99ers-shocking-truth-of-record-unemployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNBC Business Nation: Kiva Transforming Lives Around the World</title>
		<link>http://www.davidoverfield.com/774/cnbc-business-nation-kiva-transforming-lives-around-the-world/</link>
		<comments>http://www.davidoverfield.com/774/cnbc-business-nation-kiva-transforming-lives-around-the-world/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 22:17:17 +0000</pubDate>
		<dc:creator>David Overfield</dc:creator>
				<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[CNBC Business Nation]]></category>
		<category><![CDATA[Kiva]]></category>
		<category><![CDATA[microfinance]]></category>

		<guid isPermaLink="false">http://www.davidoverfield.com/?p=774</guid>
		<description><![CDATA[Do charity and business mix? You bet. Have you heard of Kiva? It&#8217;s the non-profit organization that loans very small sums of money to the poorest people around the world so that they can start a business to provide for themselves and their families. Ever wonder how Kiva works and if it actually helps real [...]]]></description>
		<wfw:commentRss>http://www.davidoverfield.com/774/cnbc-business-nation-kiva-transforming-lives-around-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Year in Review</title>
		<link>http://www.davidoverfield.com/717/2010-year-in-review/</link>
		<comments>http://www.davidoverfield.com/717/2010-year-in-review/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 01:44:43 +0000</pubDate>
		<dc:creator>David Overfield</dc:creator>
				<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Reviews and Predictions]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[budget deficit]]></category>
		<category><![CDATA[commodity prices]]></category>
		<category><![CDATA[currency crisis]]></category>
		<category><![CDATA[Employment Population Ratio]]></category>
		<category><![CDATA[financial collapse 2008]]></category>
		<category><![CDATA[financial crisis 2008]]></category>
		<category><![CDATA[Flash Crash]]></category>
		<category><![CDATA[Labor Force Participation Rate]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[Quantitative Easing]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[Year in Review]]></category>

		<guid isPermaLink="false">http://www.davidoverfield.com/?p=717</guid>
		<description><![CDATA[It is always interesting to go back and read what I wrote last year because often I’ve forgotten! Plus it is humbling to realize how imperfectly we see the future, which looked so clear at the time. My favorite quote for 2010 is: “Prediction is very hard, especially about the future.” &#8211; Yogi Berra Let&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.davidoverfield.com/717/2010-year-in-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

