<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David&#039;s Macro Blog &#187; Year in Review</title>
	<atom:link href="http://www.davidoverfield.com/tags/year-in-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidoverfield.com</link>
	<description>Analysis and commentary on business, economics, real estate, financial markets, and other fun topics</description>
	<lastBuildDate>Tue, 19 Jul 2011 00:58:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>2010 Year in Review</title>
		<link>http://www.davidoverfield.com/717/2010-year-in-review/</link>
		<comments>http://www.davidoverfield.com/717/2010-year-in-review/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 01:44:43 +0000</pubDate>
		<dc:creator>David Overfield</dc:creator>
				<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Reviews and Predictions]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[budget deficit]]></category>
		<category><![CDATA[commodity prices]]></category>
		<category><![CDATA[currency crisis]]></category>
		<category><![CDATA[Employment Population Ratio]]></category>
		<category><![CDATA[financial collapse 2008]]></category>
		<category><![CDATA[financial crisis 2008]]></category>
		<category><![CDATA[Flash Crash]]></category>
		<category><![CDATA[Labor Force Participation Rate]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[Quantitative Easing]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[Year in Review]]></category>

		<guid isPermaLink="false">http://www.davidoverfield.com/?p=717</guid>
		<description><![CDATA[It is always interesting to go back and read what I wrote last year because often I’ve forgotten! Plus it is humbling to realize how imperfectly we see the future, which looked so clear at the time. My favorite quote for 2010 is: “Prediction is very hard, especially about the future.” &#8211; Yogi Berra Let&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.davidoverfield.com/717/2010-year-in-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Favorite Videos of 2010</title>
		<link>http://www.davidoverfield.com/706/favorite-videos-of-2010/</link>
		<comments>http://www.davidoverfield.com/706/favorite-videos-of-2010/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 23:40:52 +0000</pubDate>
		<dc:creator>David Overfield</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Reviews and Predictions]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[Year in Review]]></category>

		<guid isPermaLink="false">http://www.davidoverfield.com/?p=706</guid>
		<description><![CDATA[These are my favorite videos that I watched during 2010 &#8211; the videos could have been created earlier but I found them during 2010. Enjoy. Jon Stewart on the May 6th Flash Crash The Daily Show With Jon Stewart Mon &#8211; Thurs 11p / 10c The Daily Show on Facebook Why is the best political [...]]]></description>
		<wfw:commentRss>http://www.davidoverfield.com/706/favorite-videos-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Site Stats Review</title>
		<link>http://www.davidoverfield.com/698/2010-site-stats-review/</link>
		<comments>http://www.davidoverfield.com/698/2010-site-stats-review/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 23:25:32 +0000</pubDate>
		<dc:creator>David Overfield</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Reviews and Predictions]]></category>
		<category><![CDATA[Year in Review]]></category>

		<guid isPermaLink="false">http://www.davidoverfield.com/?p=698</guid>
		<description><![CDATA[I got to the year-end site stats post right on time this year. Yeah. Last year&#8217;s didn&#8217;t get done until mid-February. Just wanted to say thanks to my loyal readers and also to the random ones primarily from Google search. Here are the stats from 2010. New Posts: 20 Visits: 2596 Page views: 3425 Ave. [...]]]></description>
		<wfw:commentRss>http://www.davidoverfield.com/698/2010-site-stats-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Site Stats Review</title>
		<link>http://www.davidoverfield.com/430/2009-site-stats-review/</link>
		<comments>http://www.davidoverfield.com/430/2009-site-stats-review/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 04:26:10 +0000</pubDate>
		<dc:creator>David Overfield</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Reviews and Predictions]]></category>
		<category><![CDATA[David Overfield]]></category>
		<category><![CDATA[Year in Review]]></category>

		<guid isPermaLink="false">http://www.davidoverfield.com/?p=430</guid>
		<description><![CDATA[I know it is a little late, but I had to say thanks to all my readers for a memorable 2009, my first full year of blog writing. What started years ago as chatting with co-workers (you know who you are&#8230;Alan) has developed into a weekly passion. Here are the stats from 2009.  They provide a bar [...]]]></description>
		<wfw:commentRss>http://www.davidoverfield.com/430/2009-site-stats-review/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>2009 Year in Review</title>
		<link>http://www.davidoverfield.com/599/2009-year-in-review/</link>
		<comments>http://www.davidoverfield.com/599/2009-year-in-review/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 06:00:03 +0000</pubDate>
		<dc:creator>David Overfield</dc:creator>
				<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Reviews and Predictions]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[budget deficit]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[debt monetization]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[Warren Buffett]]></category>
		<category><![CDATA[Year in Review]]></category>

		<guid isPermaLink="false">http://www.davidoverfield.com/?p=599</guid>
		<description><![CDATA[Before I share with you my 2010 predictions, we should first take a look back at the prior year’s predictions and the actual results. The main thing I keep in mind is humility. It is extremely difficult to predict the future in regard to specific targets and time ranges. Instead it is much easier to [...]]]></description>
		<wfw:commentRss>http://www.davidoverfield.com/599/2009-year-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

