<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David&#039;s Macro Blog &#187; Jim Cramer</title>
	<atom:link href="http://www.davidoverfield.com/tags/jim-cramer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidoverfield.com</link>
	<description>Analysis and commentary on business, economics, real estate, financial markets, and other fun topics</description>
	<lastBuildDate>Tue, 19 Jul 2011 00:58:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>The May 6th &#8220;Flash Crash&#8221; as Seen on CNBC Live &#8211; Conspiracy Theories</title>
		<link>http://www.davidoverfield.com/480/may-6th-flash-crash-cnbc-conspiracy-theories/</link>
		<comments>http://www.davidoverfield.com/480/may-6th-flash-crash-cnbc-conspiracy-theories/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 20:41:46 +0000</pubDate>
		<dc:creator>David Overfield</dc:creator>
				<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[conspiracy theories]]></category>
		<category><![CDATA[Erin Burnett]]></category>
		<category><![CDATA[financial collapse 2008]]></category>
		<category><![CDATA[Flash Crash]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[Jim Cramer]]></category>
		<category><![CDATA[market timing]]></category>

		<guid isPermaLink="false">http://www.davidoverfield.com/?p=480</guid>
		<description><![CDATA[On Thursday May 6th the stock market took a unexplained and terrifying plunge down 10% during the day. This highly unusual event called the &#8220;Flash Crash&#8221; can be seen in real time on CNBC as Erin Burnett is interviewing Jim Cramer on Street Signs. There are many (some conspiracy) theories as to the cause of [...]]]></description>
		<wfw:commentRss>http://www.davidoverfield.com/480/may-6th-flash-crash-cnbc-conspiracy-theories/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lenny Dykstra &#8211; Investment Genius?</title>
		<link>http://www.davidoverfield.com/321/lenny-dykstra-investment-genius/</link>
		<comments>http://www.davidoverfield.com/321/lenny-dykstra-investment-genius/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 21:50:15 +0000</pubDate>
		<dc:creator>David Overfield</dc:creator>
				<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[bubble economy]]></category>
		<category><![CDATA[financial crisis 2008]]></category>
		<category><![CDATA[Jim Cramer]]></category>
		<category><![CDATA[Lenny Dykstra]]></category>
		<category><![CDATA[market cycles]]></category>
		<category><![CDATA[market timing]]></category>
		<category><![CDATA[The Daily Show with Jon Stewart]]></category>

		<guid isPermaLink="false">http://www.davidoverfield.com/?p=321</guid>
		<description><![CDATA[One of the most obvious signs of the market cycle being at its peak is when new people enter the market with no experience and DO WELL. During the stock market bubble ending in 2007/2008, Lenny Dykstra, a baseball player known for tough play but limited intelligence had become a respected financial anaylst and investment [...]]]></description>
		<wfw:commentRss>http://www.davidoverfield.com/321/lenny-dykstra-investment-genius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Cramer on The Daily Show</title>
		<link>http://www.davidoverfield.com/11/jim-cramer-on-the-daily-show/</link>
		<comments>http://www.davidoverfield.com/11/jim-cramer-on-the-daily-show/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 22:29:00 +0000</pubDate>
		<dc:creator>David Overfield</dc:creator>
				<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[Daily Show]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Jim Cramer]]></category>
		<category><![CDATA[Jon Stewart]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[You have to watch this video: http://www.thedailyshow.com/full-episodes/index.jhtml?episodeId=220533 Jim Cramer and CNBC were in a verbal war with Jon Stewart and The Comedy Central. Stewart is a comedian and very cynical (that’s his persona at least) but he clearly understands the issues here and asks good questions (sadly better questions than most “real” financial interviewers). His [...]]]></description>
		<wfw:commentRss>http://www.davidoverfield.com/11/jim-cramer-on-the-daily-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

