<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David&#039;s Macro Blog &#187; global financial crisis</title>
	<atom:link href="http://www.davidoverfield.com/tags/global-financial-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidoverfield.com</link>
	<description>Analysis and commentary on business, economics, real estate, financial markets, and other fun topics</description>
	<lastBuildDate>Tue, 19 Jul 2011 00:58:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Why Lehman Failed and Filed for Bankruptcy</title>
		<link>http://www.davidoverfield.com/911/why-lehman-failed-and-filed-for-bankruptcy/</link>
		<comments>http://www.davidoverfield.com/911/why-lehman-failed-and-filed-for-bankruptcy/#comments</comments>
		<pubDate>Sat, 14 May 2011 00:04:55 +0000</pubDate>
		<dc:creator>David Overfield</dc:creator>
				<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[2008 credit crunch]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[Dick Fuld]]></category>
		<category><![CDATA[excessive leverage]]></category>
		<category><![CDATA[financial collapse 2008]]></category>
		<category><![CDATA[financial crisis 2008]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[overnight repo market]]></category>
		<category><![CDATA[sub-prime real estate mortgages]]></category>

		<guid isPermaLink="false">http://www.davidoverfield.com/?p=911</guid>
		<description><![CDATA[During the height of the 2008 credit crunch, Lehman Brothers, led by CEO Dick Fuld, was not bailed out by the government. Instead, it was allowed to fail and become the largest bankruptcy in history. How did this 150-year old firm that survived the Civil War and the Great Depression fail? The short answer is, [...]]]></description>
		<wfw:commentRss>http://www.davidoverfield.com/911/why-lehman-failed-and-filed-for-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;The Secret of Oz&#8221; &#8211; Monetary Freedom Leads to Economic Freedom</title>
		<link>http://www.davidoverfield.com/557/secret-of-oz-monetary-freedom-leads-to-economic-freedom/</link>
		<comments>http://www.davidoverfield.com/557/secret-of-oz-monetary-freedom-leads-to-economic-freedom/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 22:00:16 +0000</pubDate>
		<dc:creator>David Overfield</dc:creator>
				<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Bill Still]]></category>
		<category><![CDATA[debt-based money]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[monetary system]]></category>
		<category><![CDATA[The Secret of Oz]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.davidoverfield.com/?p=557</guid>
		<description><![CDATA[The global financial crisis forces us to ask many questions that we previously didn&#8217;t bother to think about. Who issues our currency? What&#8217;s the difference between debt-free money and debt-based money? Why must credit grow in order for the economy to grow? Can the U.S. Government debt ever be repaid? Bill Still warned the world [...]]]></description>
		<wfw:commentRss>http://www.davidoverfield.com/557/secret-of-oz-monetary-freedom-leads-to-economic-freedom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Gate &#8211; Home Owners Taking the Law into Their Own Hands</title>
		<link>http://www.davidoverfield.com/656/foreclosure-gate-home-owners-taking-the-law-into-their-own-hands/</link>
		<comments>http://www.davidoverfield.com/656/foreclosure-gate-home-owners-taking-the-law-into-their-own-hands/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 22:00:01 +0000</pubDate>
		<dc:creator>David Overfield</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[5893 Mustang]]></category>
		<category><![CDATA[Conejo Capital Partners]]></category>
		<category><![CDATA[Earl family]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Foreclosure Fraud]]></category>
		<category><![CDATA[Foreclosure Gate]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[Michael Pines]]></category>
		<category><![CDATA[Trustee Sale]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.davidoverfield.com/?p=656</guid>
		<description><![CDATA[&#8220;Taking the law into their own hands&#8221; is a phrase used to describe aggressive actions by people who feel slighted in such a way that waiting for traditional law enforcement isn&#8217;t acceptable. Due to the massive foreclosure fraud (called &#8220;Foreclosure Gate&#8221;) perpetrated by the big banks, some Americans are fighting back. Jim and Danielle Earl [...]]]></description>
		<wfw:commentRss>http://www.davidoverfield.com/656/foreclosure-gate-home-owners-taking-the-law-into-their-own-hands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Systemic Foreclosure Fraud by Lenders &#8211; Depositions of Kapusta and Sammons</title>
		<link>http://www.davidoverfield.com/647/systemic-foreclosure-fraud-by-lenders-depositions-of-kapusta-and-sammons/</link>
		<comments>http://www.davidoverfield.com/647/systemic-foreclosure-fraud-by-lenders-depositions-of-kapusta-and-sammons/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 02:15:56 +0000</pubDate>
		<dc:creator>David Overfield</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Cheryl Sammons]]></category>
		<category><![CDATA[David J. Stern]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Foreclosure Fraud]]></category>
		<category><![CDATA[Foreclosure Mill]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[legal system]]></category>
		<category><![CDATA[Tammie Lou Kapusta]]></category>

		<guid isPermaLink="false">http://www.davidoverfield.com/?p=647</guid>
		<description><![CDATA[By now you&#8217;ve probably heard of the massive fraud in foreclosures perpetrated by lenders in their haste to cut costs and process the high volume of forecloses quickly. Some of the biggest issues at the heart of the now nationwide foreclosure moratorium go to the heart of our legal system and the rule of law. [...]]]></description>
		<wfw:commentRss>http://www.davidoverfield.com/647/systemic-foreclosure-fraud-by-lenders-depositions-of-kapusta-and-sammons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jon Stewart Explains the Market Disruption</title>
		<link>http://www.davidoverfield.com/546/jon-stewart-explains-market-disruption/</link>
		<comments>http://www.davidoverfield.com/546/jon-stewart-explains-market-disruption/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 06:00:33 +0000</pubDate>
		<dc:creator>David Overfield</dc:creator>
				<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[financial crisis 2008]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[Jon Stewart]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.davidoverfield.com/?p=546</guid>
		<description><![CDATA[The Daily Show With Jon Stewart Mon &#8211; Thurs 11p / 10c]]></description>
		<wfw:commentRss>http://www.davidoverfield.com/546/jon-stewart-explains-market-disruption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World Collapse Explained in 3 Minutes (Too Funny)</title>
		<link>http://www.davidoverfield.com/506/the-world-collapse-explained-in-3-minutes-too-funny/</link>
		<comments>http://www.davidoverfield.com/506/the-world-collapse-explained-in-3-minutes-too-funny/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 22:00:14 +0000</pubDate>
		<dc:creator>David Overfield</dc:creator>
				<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[boom and bust]]></category>
		<category><![CDATA[economic cycle]]></category>
		<category><![CDATA[financial collapse 2008]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.davidoverfield.com/?p=506</guid>
		<description><![CDATA[British humor we can all understand. Somehow this seems to explain the situation better than CNBC. Why is that? Share and Enjoy:]]></description>
		<wfw:commentRss>http://www.davidoverfield.com/506/the-world-collapse-explained-in-3-minutes-too-funny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The May 6th &#8220;Flash Crash&#8221; as Seen on CNBC Live &#8211; Conspiracy Theories</title>
		<link>http://www.davidoverfield.com/480/may-6th-flash-crash-cnbc-conspiracy-theories/</link>
		<comments>http://www.davidoverfield.com/480/may-6th-flash-crash-cnbc-conspiracy-theories/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 20:41:46 +0000</pubDate>
		<dc:creator>David Overfield</dc:creator>
				<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[conspiracy theories]]></category>
		<category><![CDATA[Erin Burnett]]></category>
		<category><![CDATA[financial collapse 2008]]></category>
		<category><![CDATA[Flash Crash]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[Jim Cramer]]></category>
		<category><![CDATA[market timing]]></category>

		<guid isPermaLink="false">http://www.davidoverfield.com/?p=480</guid>
		<description><![CDATA[On Thursday May 6th the stock market took a unexplained and terrifying plunge down 10% during the day. This highly unusual event called the &#8220;Flash Crash&#8221; can be seen in real time on CNBC as Erin Burnett is interviewing Jim Cramer on Street Signs. There are many (some conspiracy) theories as to the cause of [...]]]></description>
		<wfw:commentRss>http://www.davidoverfield.com/480/may-6th-flash-crash-cnbc-conspiracy-theories/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>David&#8217;s 2010 Predictions</title>
		<link>http://www.davidoverfield.com/409/davids-2010-predictions/</link>
		<comments>http://www.davidoverfield.com/409/davids-2010-predictions/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 06:00:04 +0000</pubDate>
		<dc:creator>David Overfield</dc:creator>
				<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Reviews and Predictions]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economic cycle]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[macro economics]]></category>
		<category><![CDATA[market cycles]]></category>
		<category><![CDATA[market timing]]></category>
		<category><![CDATA[predictions]]></category>

		<guid isPermaLink="false">http://www.davidoverfield.com/?p=409</guid>
		<description><![CDATA[See the 13-page report below for my predictions for 2010 and more: Stock Market Real Estate Market: The next wave of ARM defaults? Is it time to buy yet? Interest Rates: Stay low or heading higher? Currency Precious Metals Commodities Political: Will real reform be passed? The Blame Game Wild Cards What&#8217;s the real problem [...]]]></description>
		<wfw:commentRss>http://www.davidoverfield.com/409/davids-2010-predictions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Coming Depression?</title>
		<link>http://www.davidoverfield.com/84/the-coming-depression/</link>
		<comments>http://www.davidoverfield.com/84/the-coming-depression/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 01:07:32 +0000</pubDate>
		<dc:creator>David Overfield</dc:creator>
				<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[coming depression]]></category>
		<category><![CDATA[debt-based money]]></category>
		<category><![CDATA[financial crisis 2008]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[Mike Morgan blog]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.davidoverfield.com/?p=84</guid>
		<description><![CDATA[The following is from Mike Morgan&#8217;s blog (12/09/2008). I agree with many of his points. If you still believe we are at or near the bottom, please consider a few of my Key Points to support the coming Depression: 1 &#8211; Housing prices are still falling. 2 &#8211; We are nowhere close to resolving the [...]]]></description>
		<wfw:commentRss>http://www.davidoverfield.com/84/the-coming-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernanke&#8217;s Deflation Preventing Scorecard</title>
		<link>http://www.davidoverfield.com/89/bernankes-deflation-preventing-scorecard/</link>
		<comments>http://www.davidoverfield.com/89/bernankes-deflation-preventing-scorecard/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 01:15:31 +0000</pubDate>
		<dc:creator>David Overfield</dc:creator>
				<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Bernake]]></category>
		<category><![CDATA[debt-based money]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[monetary policy]]></category>

		<guid isPermaLink="false">http://www.davidoverfield.com/?p=89</guid>
		<description><![CDATA[How bad is the current deflation? It is so bad that every tool the Fed has to fight deflation, as listed by Ben Bernanke in 2002, has been used and still hasn’t stopped massive deflation.  Essentially the current economic and financial conditions where not even conceivable just a few years ago. From Mish: Bernanke&#8217;s Deflation [...]]]></description>
		<wfw:commentRss>http://www.davidoverfield.com/89/bernankes-deflation-preventing-scorecard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

