<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David&#039;s Macro Blog &#187; Erin Burnett</title>
	<atom:link href="http://www.davidoverfield.com/tags/erin-burnett/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidoverfield.com</link>
	<description>Analysis and commentary on business, economics, real estate, financial markets, and other fun topics</description>
	<lastBuildDate>Tue, 19 Jul 2011 00:58:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>The May 6th &#8220;Flash Crash&#8221; as Seen on CNBC Live &#8211; Conspiracy Theories</title>
		<link>http://www.davidoverfield.com/480/may-6th-flash-crash-cnbc-conspiracy-theories/</link>
		<comments>http://www.davidoverfield.com/480/may-6th-flash-crash-cnbc-conspiracy-theories/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 20:41:46 +0000</pubDate>
		<dc:creator>David Overfield</dc:creator>
				<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[conspiracy theories]]></category>
		<category><![CDATA[Erin Burnett]]></category>
		<category><![CDATA[financial collapse 2008]]></category>
		<category><![CDATA[Flash Crash]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[Jim Cramer]]></category>
		<category><![CDATA[market timing]]></category>

		<guid isPermaLink="false">http://www.davidoverfield.com/?p=480</guid>
		<description><![CDATA[On Thursday May 6th the stock market took a unexplained and terrifying plunge down 10% during the day. This highly unusual event called the &#8220;Flash Crash&#8221; can be seen in real time on CNBC as Erin Burnett is interviewing Jim Cramer on Street Signs. There are many (some conspiracy) theories as to the cause of [...]]]></description>
		<wfw:commentRss>http://www.davidoverfield.com/480/may-6th-flash-crash-cnbc-conspiracy-theories/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

