<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David&#039;s Macro Blog &#187; bubble economy</title>
	<atom:link href="http://www.davidoverfield.com/tags/bubble-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidoverfield.com</link>
	<description>Analysis and commentary on business, economics, real estate, financial markets, and other fun topics</description>
	<lastBuildDate>Tue, 19 Jul 2011 00:58:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Economic Recovery&#8230; Really?</title>
		<link>http://www.davidoverfield.com/498/economic-recovery-really/</link>
		<comments>http://www.davidoverfield.com/498/economic-recovery-really/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 22:00:21 +0000</pubDate>
		<dc:creator>David Overfield</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[bubble economy]]></category>
		<category><![CDATA[business cycles]]></category>
		<category><![CDATA[Caroline Baum]]></category>
		<category><![CDATA[double dip recession]]></category>
		<category><![CDATA[economic cycle]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[financial collapse 2008]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://www.davidoverfield.com/?p=498</guid>
		<description><![CDATA[The belief in a recovery from the global economic collapse in 2008 has gained strength as the unemployment rate has leveled off, the stock market has recovered about 70% and real estate prices have stopped falling. However, do we really have an organically growing economy or something else? A great description of our recent economic [...]]]></description>
		<wfw:commentRss>http://www.davidoverfield.com/498/economic-recovery-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foolish Quotes from &#8220;Experts&#8221; Who Should Have Known Better</title>
		<link>http://www.davidoverfield.com/381/foolish-quotes-from-experts-who-should-have-known-better/</link>
		<comments>http://www.davidoverfield.com/381/foolish-quotes-from-experts-who-should-have-known-better/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 19:39:33 +0000</pubDate>
		<dc:creator>David Overfield</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Alan Greenspan]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[bubble economy]]></category>
		<category><![CDATA[financial crisis 2008]]></category>
		<category><![CDATA[Great Recession]]></category>
		<category><![CDATA[quotes]]></category>

		<guid isPermaLink="false">http://www.davidoverfield.com/?p=381</guid>
		<description><![CDATA[Are you an expert if you make mistakes?  Are you an expert if you make BIG mistakes? Are you still an expert if you miss the biggest financial bubble in world history? Let&#8217;s consider these questions while reviewing some quotes from the so-called &#8220;experts&#8221; just prior to the 2008 financial collapse and the start of [...]]]></description>
		<wfw:commentRss>http://www.davidoverfield.com/381/foolish-quotes-from-experts-who-should-have-known-better/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lenny Dykstra &#8211; Investment Genius?</title>
		<link>http://www.davidoverfield.com/321/lenny-dykstra-investment-genius/</link>
		<comments>http://www.davidoverfield.com/321/lenny-dykstra-investment-genius/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 21:50:15 +0000</pubDate>
		<dc:creator>David Overfield</dc:creator>
				<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[bubble economy]]></category>
		<category><![CDATA[financial crisis 2008]]></category>
		<category><![CDATA[Jim Cramer]]></category>
		<category><![CDATA[Lenny Dykstra]]></category>
		<category><![CDATA[market cycles]]></category>
		<category><![CDATA[market timing]]></category>
		<category><![CDATA[The Daily Show with Jon Stewart]]></category>

		<guid isPermaLink="false">http://www.davidoverfield.com/?p=321</guid>
		<description><![CDATA[One of the most obvious signs of the market cycle being at its peak is when new people enter the market with no experience and DO WELL. During the stock market bubble ending in 2007/2008, Lenny Dykstra, a baseball player known for tough play but limited intelligence had become a respected financial anaylst and investment [...]]]></description>
		<wfw:commentRss>http://www.davidoverfield.com/321/lenny-dykstra-investment-genius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Bubble Are We in Now?</title>
		<link>http://www.davidoverfield.com/256/what-bubble-are-we-in-now/</link>
		<comments>http://www.davidoverfield.com/256/what-bubble-are-we-in-now/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 22:51:39 +0000</pubDate>
		<dc:creator>David Overfield</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[boom and bust]]></category>
		<category><![CDATA[bubble economy]]></category>
		<category><![CDATA[business cycles]]></category>
		<category><![CDATA[cycles]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[economic cycle]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[real estate bubble]]></category>

		<guid isPermaLink="false">http://www.davidoverfield.com/?p=256</guid>
		<description><![CDATA[Classical economics teaches that an economy, if properly managed, will remain in a state of equilibrium. This is because economists assume a perfect market place with rational actors who maximize their returns through their uniform access to all information. As we know, the REAL world is much different from economic equations. Instead, the real world [...]]]></description>
		<wfw:commentRss>http://www.davidoverfield.com/256/what-bubble-are-we-in-now/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ben Bernanke Fooled by The Bubble?</title>
		<link>http://www.davidoverfield.com/196/ben-bernanke-fooled-by-the-bubble/</link>
		<comments>http://www.davidoverfield.com/196/ben-bernanke-fooled-by-the-bubble/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 01:17:15 +0000</pubDate>
		<dc:creator>David Overfield</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[bubble economy]]></category>
		<category><![CDATA[Calculated Risk]]></category>
		<category><![CDATA[real estate bubble]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.davidoverfield.com/?p=196</guid>
		<description><![CDATA[Is it possible that the great equity bubble of 2007 could fool the person best positioned to detect it? Calculated Risk states in his post &#8220;A Comment on Fed Chairman Ben Bernanke&#8221; that Ben Bernanke misread the real estate bubble as Fed Governor, then as Chairman of the Presidential Council of Economic Advisers, and later [...]]]></description>
		<wfw:commentRss>http://www.davidoverfield.com/196/ben-bernanke-fooled-by-the-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banking out of control</title>
		<link>http://www.davidoverfield.com/16/banking-out-of-control/</link>
		<comments>http://www.davidoverfield.com/16/banking-out-of-control/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 02:44:00 +0000</pubDate>
		<dc:creator>David Overfield</dc:creator>
				<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[boom and bust]]></category>
		<category><![CDATA[bubble economy]]></category>
		<category><![CDATA[debt-based money]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[fiat currency]]></category>
		<category><![CDATA[financial crisis 2008]]></category>
		<category><![CDATA[financial engineering]]></category>
		<category><![CDATA[fractional reserve banking]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Here&#8217;s a blog post by Reggie Middleton (one of my favorite bloggers) on BoomBustBlog: http://boombustblog.com/20090301853/Banking-out-of-Control.html It is a bit dense but contains a clear description of the problem of an economy that is based on debt, fractional reserve banking, and fiat currency. Here are my observations: The current financial crisis is NOT a liquidity crisis [...]]]></description>
		<wfw:commentRss>http://www.davidoverfield.com/16/banking-out-of-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

