<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David&#039;s Macro Blog &#187; banking</title>
	<atom:link href="http://www.davidoverfield.com/tags/banking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidoverfield.com</link>
	<description>Analysis and commentary on business, economics, real estate, financial markets, and other fun topics</description>
	<lastBuildDate>Tue, 19 Jul 2011 00:58:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Systemic Foreclosure Fraud by Lenders &#8211; Depositions of Kapusta and Sammons</title>
		<link>http://www.davidoverfield.com/647/systemic-foreclosure-fraud-by-lenders-depositions-of-kapusta-and-sammons/</link>
		<comments>http://www.davidoverfield.com/647/systemic-foreclosure-fraud-by-lenders-depositions-of-kapusta-and-sammons/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 02:15:56 +0000</pubDate>
		<dc:creator>David Overfield</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Cheryl Sammons]]></category>
		<category><![CDATA[David J. Stern]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Foreclosure Fraud]]></category>
		<category><![CDATA[Foreclosure Mill]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[legal system]]></category>
		<category><![CDATA[Tammie Lou Kapusta]]></category>

		<guid isPermaLink="false">http://www.davidoverfield.com/?p=647</guid>
		<description><![CDATA[By now you&#8217;ve probably heard of the massive fraud in foreclosures perpetrated by lenders in their haste to cut costs and process the high volume of forecloses quickly. Some of the biggest issues at the heart of the now nationwide foreclosure moratorium go to the heart of our legal system and the rule of law. [...]]]></description>
		<wfw:commentRss>http://www.davidoverfield.com/647/systemic-foreclosure-fraud-by-lenders-depositions-of-kapusta-and-sammons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jon Stewart Explains the Market Disruption</title>
		<link>http://www.davidoverfield.com/546/jon-stewart-explains-market-disruption/</link>
		<comments>http://www.davidoverfield.com/546/jon-stewart-explains-market-disruption/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 06:00:33 +0000</pubDate>
		<dc:creator>David Overfield</dc:creator>
				<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[financial crisis 2008]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[Jon Stewart]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.davidoverfield.com/?p=546</guid>
		<description><![CDATA[The Daily Show With Jon Stewart Mon &#8211; Thurs 11p / 10c]]></description>
		<wfw:commentRss>http://www.davidoverfield.com/546/jon-stewart-explains-market-disruption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs Humor &#8211; A Few Good Bankers Doing God&#8217;s Work</title>
		<link>http://www.davidoverfield.com/453/goldman-sachs-humor-a-few-good-bankers-doing-gods-work/</link>
		<comments>http://www.davidoverfield.com/453/goldman-sachs-humor-a-few-good-bankers-doing-gods-work/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 00:45:33 +0000</pubDate>
		<dc:creator>David Overfield</dc:creator>
				<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Credit Default Swaps]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[investment gap]]></category>
		<category><![CDATA[Lehman]]></category>

		<guid isPermaLink="false">http://www.davidoverfield.com/?p=453</guid>
		<description><![CDATA[Humor only works when there is truth embedded within it.  This works because while it is humorous, the truth is evident. &#8220;You want the truth? You can&#8217;t handle the truth. Son, we live in a country with an investment gap. And that gap needs to be filled by men with money. Who&#8217;s gonna do it? [...]]]></description>
		<wfw:commentRss>http://www.davidoverfield.com/453/goldman-sachs-humor-a-few-good-bankers-doing-gods-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David&#8217;s 2010 Predictions</title>
		<link>http://www.davidoverfield.com/409/davids-2010-predictions/</link>
		<comments>http://www.davidoverfield.com/409/davids-2010-predictions/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 06:00:04 +0000</pubDate>
		<dc:creator>David Overfield</dc:creator>
				<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Reviews and Predictions]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economic cycle]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[macro economics]]></category>
		<category><![CDATA[market cycles]]></category>
		<category><![CDATA[market timing]]></category>
		<category><![CDATA[predictions]]></category>

		<guid isPermaLink="false">http://www.davidoverfield.com/?p=409</guid>
		<description><![CDATA[See the 13-page report below for my predictions for 2010 and more: Stock Market Real Estate Market: The next wave of ARM defaults? Is it time to buy yet? Interest Rates: Stay low or heading higher? Currency Precious Metals Commodities Political: Will real reform be passed? The Blame Game Wild Cards What&#8217;s the real problem [...]]]></description>
		<wfw:commentRss>http://www.davidoverfield.com/409/davids-2010-predictions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The 2000-2007 Real Estate Boom – A House of Cards</title>
		<link>http://www.davidoverfield.com/5/the-2000-2007-real-estate-boom-%e2%80%93-a-house-of-cards/</link>
		<comments>http://www.davidoverfield.com/5/the-2000-2007-real-estate-boom-%e2%80%93-a-house-of-cards/#comments</comments>
		<pubDate>Sun, 17 May 2009 04:20:00 +0000</pubDate>
		<dc:creator>David Overfield</dc:creator>
				<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[boom and bust]]></category>
		<category><![CDATA[cycles]]></category>
		<category><![CDATA[financial collapse 2008]]></category>
		<category><![CDATA[financial models]]></category>
		<category><![CDATA[house of cards]]></category>
		<category><![CDATA[mortgage backed securities]]></category>
		<category><![CDATA[real estate bubble]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Was the great real estate bubble of 2000 – 2007 preventable? Who won and who lost? Why weren’t the inevitable crash and current historic recession preventable or predictable by the best the brightest among us? The following video from CNBC&#8217;s &#8220;House of Cards&#8221; (ht – Alan Sun) contains interviews with people in all parts of [...]]]></description>
		<wfw:commentRss>http://www.davidoverfield.com/5/the-2000-2007-real-estate-boom-%e2%80%93-a-house-of-cards/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Credit derivative explanation we can all understand</title>
		<link>http://www.davidoverfield.com/6/credit-derivative-explanation-we-can-all-understand/</link>
		<comments>http://www.davidoverfield.com/6/credit-derivative-explanation-we-can-all-understand/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 20:49:00 +0000</pubDate>
		<dc:creator>David Overfield</dc:creator>
				<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[boom and bust]]></category>
		<category><![CDATA[credit derivatives]]></category>
		<category><![CDATA[financial collapse 2008]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Someone wrote a good summary of credit derivatives. (Hat tip Eric Overfield for pointing this out) At last, what we&#8217;ve all been waiting for, an understandable explanation of derivative markets. Heidi is the proprietor of a bar in Detroit. In order to increase sales, she decides to allow her loyal customers &#8211; most of whom [...]]]></description>
		<wfw:commentRss>http://www.davidoverfield.com/6/credit-derivative-explanation-we-can-all-understand/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Coming Depression?</title>
		<link>http://www.davidoverfield.com/84/the-coming-depression/</link>
		<comments>http://www.davidoverfield.com/84/the-coming-depression/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 01:07:32 +0000</pubDate>
		<dc:creator>David Overfield</dc:creator>
				<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[coming depression]]></category>
		<category><![CDATA[debt-based money]]></category>
		<category><![CDATA[financial crisis 2008]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[Mike Morgan blog]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.davidoverfield.com/?p=84</guid>
		<description><![CDATA[The following is from Mike Morgan&#8217;s blog (12/09/2008). I agree with many of his points. If you still believe we are at or near the bottom, please consider a few of my Key Points to support the coming Depression: 1 &#8211; Housing prices are still falling. 2 &#8211; We are nowhere close to resolving the [...]]]></description>
		<wfw:commentRss>http://www.davidoverfield.com/84/the-coming-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banking out of control</title>
		<link>http://www.davidoverfield.com/16/banking-out-of-control/</link>
		<comments>http://www.davidoverfield.com/16/banking-out-of-control/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 02:44:00 +0000</pubDate>
		<dc:creator>David Overfield</dc:creator>
				<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[boom and bust]]></category>
		<category><![CDATA[bubble economy]]></category>
		<category><![CDATA[debt-based money]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[fiat currency]]></category>
		<category><![CDATA[financial crisis 2008]]></category>
		<category><![CDATA[financial engineering]]></category>
		<category><![CDATA[fractional reserve banking]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Here&#8217;s a blog post by Reggie Middleton (one of my favorite bloggers) on BoomBustBlog: http://boombustblog.com/20090301853/Banking-out-of-Control.html It is a bit dense but contains a clear description of the problem of an economy that is based on debt, fractional reserve banking, and fiat currency. Here are my observations: The current financial crisis is NOT a liquidity crisis [...]]]></description>
		<wfw:commentRss>http://www.davidoverfield.com/16/banking-out-of-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why did Wall Street Investment Banks collapse?</title>
		<link>http://www.davidoverfield.com/98/why-did-wall-street-investment-banks-collapse/</link>
		<comments>http://www.davidoverfield.com/98/why-did-wall-street-investment-banks-collapse/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 23:35:54 +0000</pubDate>
		<dc:creator>David Overfield</dc:creator>
				<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[financial collapse 2008]]></category>
		<category><![CDATA[financial crisis 2008]]></category>
		<category><![CDATA[investment banks]]></category>
		<category><![CDATA[secured repos]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.davidoverfield.com/?p=98</guid>
		<description><![CDATA[I recently read some good comments on one of the blogs I follow, which explained why Wall Street investment banks’ financial systems were doomed to collapse. Unfortunately I do not remember the source’s name. The following is me paraphrasing what I read: Investment banks used a daily financing method that was doomed to failure at [...]]]></description>
		<wfw:commentRss>http://www.davidoverfield.com/98/why-did-wall-street-investment-banks-collapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

